Hello all Swiss supporters .
Fantastic day for the Swiss team who not only both qualified but place well in the finals competing against the worlds best check out Steeve Fleury amazing 15th place and Jean Luc Malffroid 22nd place on the results below:
ISA World SUP & Paddleboard Championship Peru 2012 | ||||
Official Men's SUP Racing Technical Results FINALS: | ||||
# | name | from | place | time |
45 | Travis Grant | AUS | 1 (gold) | 17:00 |
59 | Jaime Mitchell | AUS | 2 (silver) | 17:00 |
66 | Paul Jackson | NZL | 3 (bronze) | 17:39 |
52 | Matt Becker | USA | 4 (copper) | 17:44 |
61 | Eric Terrien | FRA | 5 | 17:45 |
65 | Jay Wild | USA | 6 | 17:59 |
67 | Felipe Rodriguez | MEX | 7 | 18:00 |
47 | Gaetan Sene | FRA | 8 | 18:03 |
64 | Chris Bertish | RSA | 9 | 18:33 |
58 | Roman Frejo | SPN | 10 | 18:46 |
53 | Hector Gonzales | MEX | 11 | 18:47 |
46 | Luiz Guido | BRA | 12 | 19:18 |
48 | Gonzalo Miranda | ARG | 13 | 19:20 |
73 | Belar Diaz | SPN | 14 | 19:29 |
68 | Steeve Fleury | SWI | 15 | 19:39 |
72 | Pietro Muscas | ITA | 16 | 20:49 |
63 | Tamil Martino | PER | 17 | 21:01 |
71 | Mark Slater | GBR | 18 | 21:04 |
57 | John Harvey | GBR | 19 | 21:06 |
51 | Greg Bertish | RSA | 20 | 21:28 |
62 | Sebastian Borbero | ARG | 21 | 21:40 |
54 | Jean-Luc Maffroid | SWI | 22 | 22:31 |
49 | Jose Gomez | PER | 23 | 23:19 |
56 | Ed O'Farrell | IRE | 24 | 23:32 |
Follow the Swiss SUP team today local time 09h00 (+6h European time) where both Jean- Luc Malfroid and Robert Etienne will compete in the 18 kilometer long distance for the World Championship qualifying round. Live webs cast:
Here are some of todays shots of the Swiss team in action and the support group in scorching Lima day.
Tomorrow is the last day of the competition.
Thanks again for all your encouraging messages and check back for a final report in a few days, once we've fixed our hands and spend some time in the shade…



Robert Etienne
Pour être informé des derniers articles, inscrivez vous :